| Series |
| Wheel Type |
| 01 | Dual Wheel Business Machine Casters | PO | Polyolefin |
| 03/04 | Single Wheel Business Machine Casters | HP | Heavy Duty Polyolefin |
| 05/06 | Heavy Duty Business Machine Castes | PH | Phenolic |
| 07 | Hollow Kingpin Stem | RS | Mold-On Rubber |
| 08 | Light Duty | HR | Hard Rubber |
| 09/10 | Light Duty | SR | Soft Rubber |
| 11/12 | General Duty | PU | Mold-On Polyurethane |
| 13/14 | Light/Med Duty | PP | Poly-U/Polyolefin |
| 15/16 | Light/Med Duty Stainless | TP | Rubber/Polyolefin |
| 17/18/19 | Light/Med Duty Total Lock | SS | Semi Steel |
| 21/22 | Economy Institiutional | DS | Ductile Steel |
| 27/28 | Med/Heavy Duty | VG | V-Groove |
| 31/32 | Med/Heavy Duty Stainless | DV | Ductile V-Groove |
| 33/34 | Med/Heavy Duty Total Lock | CD | EZ Rolling Ductile Steel |
| 37/38 | Shock Absorbing | EX | Heavy Duty Mold On Poly-U |
| 43/44 | Med/Heavy Duty Cold Forged | SW | EZ Rolling Mold-On Poly-U |
| 45/46 | Med/Heavy Duty Kingpinless | FP | Pneumatic |
| 47/48 | Med/Heavyt Duty Kingpinless | SN | Semi-Pneumatic |
| 51/52 | Heavy Duty Drop Forged | NY | Nylon |
| 53/54 | Heavy Duty Drop Forged | UA | Donut Tread Poly-U/Aluminum |
| 55/56 | Heavy Duty Drop Forged | RP | Donut Tread Mold-On Poly-U |
| 57/58 | Kingpinless | RA | Mold-On Rubber/Aluminimum |
| 61/62 | Kingpinless | MA | Glass-filled Nylon |
| 63/64 | Kingpinless | MU | Polyurethane/Glass-Nylon |
| 65/66 | Kingpinless | MV | V-Groove Glass/Nylon |
| 67/68 | Pneumatic/Semi-Pneumatic | SU | Solid Polyurethane |
| 69/70 | Heavy Duty Cold Forged Casters | HS | Heavy Duty Semi-Steel |
| Wheel Diameter |
RH | Heavy Duty Mold-On Rubber |
| 20 | 2” | LP | Low Profile Mold-On Rubber |
| 25 | 2-1/2” | PA | Poly-U/Aluminum |
| 30 | 3” | HT | High Temp Phenolic |
| 34 | 3-1/4” | HU | Heavy Duty Solid Poly-U |
| 35 | 3-1/2” | Tread Width |
| 40 | 4” | A | 13/16” |
| 50 | 5” | B | 7/8” |
| 60 | 6” | C | 15/136” |
| 80 | 8” | D | 1” |
| 10 | 10” | F | 1-1/4” W/ 1-15/16” H.L. |
| 12 | 12” | G | 1-1/4” |
| 14 | 14” | H | 1-1/2” |
| 16 | 16” | I | 1-13/16” |
| 18 | 18” | J | 2” |
| K | 2-1/2” |
| L | 3 |
| M | 3-1/2” |
| N | 4” |
| O | 5” |
| P | 1-5/8” |
| Q | 2-1/2” W/ 3-1/4” H.L. |
| R | 1-1/4” W/ 1-13/16 H.L. |
| U | 2-3/4” |
| V | 3” Dual Wheel |
| W | 4” Dual Wheel |